This is a database of businesses / Companies located in and around New South Wales (NSW), Australia.
Database includes: BUSINESS NAME, ADDRESS, SUBURB, STATE, POSTCODE, PHONE, FAX, EMAIL, WEBSITE, BUSINESS CATEGORY
State Name | Business Records | No. of Emails | No. of FAX | Phone Numbers |
Other Areas | 37 | 37 | ||
AARONS PASS | 2 | 1 | 1 | 2 |
ABBOTSBURY | 119 | 11 | 25 | 119 |
ABBOTSFORD | 171 | 23 | 25 | 171 |
ABERCROMBIE | 14 | 6 | 14 | |
ABERDARE | 25 | 1 | 4 | 25 |
ABERDEEN | 103 | 8 | 39 | 103 |
ABERFOYLE | 4 | 4 | 4 | |
ABERGLASSLYN | 76 | 11 | 14 | 76 |
ABERMAIN | 70 | 3 | 12 | 70 |
ABERNETHY | 8 | 8 | ||
ACACIA GARDENS | 26 | 4 | 2 | 26 |
ADAMINABY | 56 | 5 | 8 | 56 |
ADAMSTOWN | 567 | 123 | 213 | 567 |
ADAMSTOWN HEIGHTS | 137 | 19 | 30 | 137 |
ADELONG | 85 | 3 | 26 | 85 |
ADJUNGBILLY | 5 | 1 | 5 | |
AGNES BANKS | 39 | 1 | 13 | 39 |
AIRDS | 38 | 1 | 13 | 38 |
AKOLELE | 7 | 4 | 4 | 7 |
AKUNA BAY | 11 | 3 | 3 | 11 |
ALBERT | 12 | 3 | 12 | |
ALBION PARK | 594 | 89 | 143 | 594 |
ALBION PARK RAIL | 455 | 85 | 149 | 455 |
ALBURY | 3777 | 803 | 1409 | 3777 |
ALBURY EAST | 2 | 2 | ||
ALBURY MSC | 3 | 3 | 3 | |
ALBURY NORTH | 23 | 7 | 6 | 23 |
ALBURY WEST | 1 | 1 | ||
ALDAVILLA | 22 | 1 | 22 | |
ALECTOWN | 9 | 1 | 9 | |
ALEXANDRIA | 2619 | 605 | 813 | 2619 |
ALFORDS POINT | 82 | 2 | 13 | 82 |
ALFREDTOWN | 3 | 3 | 3 | |
ALISON | 1 | 1 | 1 | 1 |
ALLAMBIE | 4 | 4 | ||
ALLAMBIE HEIGHTS | 277 | 21 | 57 | 277 |
ALLANDALE | 3 | 3 | ||
ALLAWAH | 73 | 6 | 8 | 73 |
ALLEENA | 2 | 1 | 2 | |
ALLWORTH | 2 | 2 | ||
ALMA PARK | 1 | 1 | ||
ALPINE | 9 | 1 | 9 | |
ALSTON VALE | 1 | 1 | 1 | |
ALSTONVALE | 6 | 2 | 6 | |
ALSTONVILLE | 570 | 92 | 176 | 570 |
ALUMNY CREEK | 2 | 2 | ||
AMAROO | 1 | 1 | ||
AMBARVALE | 159 | 17 | 36 | 159 |
ANABRANCH | 2 | 2 | 2 | |
ANAMBAH | 7 | 4 | 7 | |
ANDO | 8 | 3 | 8 | |
ANGLEDALE | 7 | 1 | 7 | |
ANGLERS REACH | 4 | 4 | ||
ANGOURIE | 13 | 13 | ||
ANNA BAY | 171 | 25 | 58 | 171 |
ANNANDALE | 874 | 128 | 229 | 874 |
ANNANGROVE | 197 | 37 | 58 | 197 |
APPIN | 148 | 24 | 33 | 148 |
APPLE TREE FLAT | 1 | 1 | 1 | 1 |
APPLEBY | 2 | 2 | ||
ARAKOON | 21 | 5 | 2 | 21 |
ARALUEN | 9 | 3 | 9 | |
ARCADIA | 142 | 15 | 38 | 142 |
ARCADIA VALE | 55 | 9 | 17 | 55 |
ARDGLEN | 2 | 1 | 2 | |
ARDING | 3 | 3 | ||
ARDLETHAN | 45 | 1 | 18 | 45 |
ARGALONG | 1 | 1 | ||
ARGENTON | 68 | 7 | 23 | 68 |
ARGENTS HILL | 7 | 7 | ||
ARGYLE | 3 | 3 | ||
ARIAH PARK | 41 | 1 | 13 | 41 |
ARKELL | 2 | 2 | ||
ARMATREE | 9 | 2 | 9 | |
ARMIDALE | 2094 | 367 | 838 | 2094 |
ARMIDALE WEST | 2 | 2 | ||
ARNCLIFFE | 689 | 126 | 218 | 689 |
ARNDELL PARK | 444 | 103 | 201 | 444 |
ARRAWARRA | 8 | 3 | 1 | 8 |
ARRAWARRA HEADLAND | 11 | 2 | 1 | 11 |
ARTARMON | 1987 | 485 | 760 | 1987 |
ARTARMON PRIVATE BOXES | 3 | 3 | 3 | |
ARTHURVILLE | 2 | 2 | ||
ASHBURY | 69 | 6 | 9 | 69 |
ASHBY | 13 | 1 | 3 | 13 |
ASHBY HEIGHTS | 12 | 1 | 12 | |
ASHCROFT | 42 | 5 | 15 | 42 |
ASHFIELD | 1043 | 107 | 208 | 1043 |
ASHFORD | 38 | 1 | 16 | 38 |
ASHLEY | 3 | 1 | 3 | |
ASHMONT | 60 | 15 | 22 | 60 |
ASHTONFIELD | 90 | 7 | 16 | 90 |
ASQUITH | 382 | 66 | 135 | 382 |
ATHOL | 1 | 1 | ||
ATHOLWOOD | 1 | 1 | 1 | |
ATTUNGA | 28 | 3 | 10 | 28 |
AUBURN | 1676 | 255 | 547 | 1676 |
AUBURN SOUTH | 4 | 4 | ||
AUBURN VALE | 1 | 1 | ||
AUDLEY | 9 | 3 | 2 | 9 |
AUSTINMER | 129 | 11 | 25 | 129 |
AUSTRAL | 180 | 27 | 33 | 180 |
AUSTRAL EDEN | 3 | 1 | 3 | |
AUSTRALIA SQUARE | 3 | 3 | ||
AVALON | 945 | 89 | 151 | 945 |
AVALON BEACH | 108 | 9 | 22 | 108 |
AVOCA | 20 | 3 | 20 | |
AVOCA BEACH | 358 | 43 | 60 | 358 |
AVOCA BEACH NORTH | 1 | 1 | ||
AVONDALE | 2 | 2 | ||
AVONSIDE | 2 | 2 | 1 | 2 |
AWABA | 14 | 1 | 14 | |
AYLMERTON | 5 | 1 | 5 | |
BAAN BAA | 6 | 2 | 6 | |
BABYL CREEK | 1 | 1 | ||
BACK CREEK | 1 | 1 | ||
BACK FOREST | 5 | 4 | 5 | |
BADEN PARK | 1 | 1 | ||
BADGERYS CREEK | 23 | 3 | 3 | 23 |
BAERAMI | 4 | 4 | ||
BAERAMI CREEK | 1 | 1 | 1 | |
BAGNOO | 3 | 3 | ||
BAGO | 1 | 1 | ||
BAGOTVILLE | 1 | 1 | ||
BAKERS SWAMP | 2 | 2 | ||
BALALA | 2 | 2 | ||
BALARANG | 1 | 1 | ||
BALCOLYN | 20 | 6 | 6 | 20 |
BALD HILLS | 5 | 3 | 5 | |
BALDERSLEIGH | 1 | 1 | ||
BALDRY | 6 | 2 | 6 | |
BALFOURS PEAK | 1 | 1 | ||
BALGOWLAH | 915 | 94 | 244 | 915 |
BALGOWLAH HEIGHTS | 116 | 8 | 22 | 116 |
BALGOWNIE | 231 | 32 | 39 | 231 |
BALICKERA | 1 | 1 | ||
BALLADORAN | 4 | 1 | 4 | |
BALLALABA | 2 | 2 | ||
BALLDALE | 13 | 13 | ||
BALLENGARRA | 2 | 2 | ||
BALLIMORE | 2 | 2 | ||
BALLINA | 2101 | 339 | 718 | 2101 |
BALMAIN | 1481 | 217 | 381 | 1481 |
BALMAIN EAST | 76 | 13 | 27 | 76 |
BALMORAL | 46 | 5 | 3 | 46 |
BALRANALD | 141 | 8 | 44 | 141 |
BAMARANG | 4 | 2 | 1 | 4 |
BANDIANA MILPO | 1 | 1 | ||
BANDON GROVE | 9 | 2 | 9 | |
BANGALEE | 13 | 2 | 4 | 13 |
BANGALOW | 336 | 33 | 86 | 336 |
BANGOR | 230 | 25 | 63 | 230 |
BANKSIA | 83 | 6 | 23 | 83 |
BANKSIA PENINSULA | 2 | 2 | ||
BANKSMEADOW | 290 | 69 | 105 | 290 |
BANKSTOWN | 2886 | 427 | 884 | 2886 |
BANKSTOWN AERODROME | 16 | 1 | 4 | 16 |
BANKSTOWN AIRPORT | 18 | 3 | 7 | 18 |
BANKSTOWN SQUARE | 19 | 4 | 4 | 19 |
BANNABY | 1 | 1 | ||
BANNISTER | 3 | 3 | ||
BANORA POINT | 403 | 29 | 72 | 403 |
BAR BEACH | 16 | 1 | 5 | 16 |
BAR POINT | 1 | 1 | ||
BARADINE | 58 | 2 | 12 | 58 |
BARANDUDA | 5 | 3 | 5 | |
BARBIGAL | 1 | 1 | ||
BARDEN RIDGE | 81 | 12 | 22 | 81 |
BARDWELL PARK | 94 | 9 | 21 | 94 |
BARDWELL VALLEY | 27 | 1 | 1 | 27 |
BARELLAN | 25 | 6 | 25 | |
BARGO | 182 | 10 | 39 | 182 |
BARHAM | 186 | 16 | 77 | 186 |
BARKERS VALE | 4 | 1 | 4 | |
BARMEDMAN | 31 | 6 | 31 | |
BARNSLEY | 66 | 12 | 17 | 66 |
BAROOGA | 84 | 14 | 29 | 84 |
BARRABA | 110 | 6 | 48 | 110 |
BARRACK HEIGHTS | 182 | 19 | 31 | 182 |
BARRACK POINT | 24 | 2 | 5 | 24 |
BARRAGA BAY | 1 | 1 | ||
BARRAGANYATTI | 2 | 2 | ||
BARRAGGA BAY | 1 | 1 | ||
BARRENGARRY | 3 | 1 | 3 | |
BARRIER | 1 | 1 | ||
BARRINGTON | 14 | 2 | 2 | 14 |
BARRINGTON TOPS | 1 | 1 | ||
BARRY | 1 | 1 | ||
BARWICK | 1 | 1 | ||
BARYULGIL | 2 | 1 | 2 | |
BASIN PLAIN | 1 | 1 | ||
BASIN VIEW | 57 | 3 | 4 | 57 |
BASS HILL | 291 | 24 | 63 | 291 |
BATEAU BAY | 614 | 57 | 99 | 614 |
BATEHAVEN | 184 | 23 | 58 | 184 |
BATEMANS BAY | 1288 | 258 | 446 | 1288 |
BATHURST | 2490 | 496 | 940 | 2490 |
BATHURST MC | 1 | 1 | 1 | 1 |
BATHURST WEST | 1 | 1 | ||
BATLOW | 97 | 5 | 36 | 97 |
BAULKHAM HILLS | 2911 | 481 | 729 | 2911 |
BAULKHAM HILLS BC | 28 | 12 | 11 | 28 |
BAULKHAM HILLS WEST | 1 | 1 | ||
BAWLEY POINT | 44 | 10 | 11 | 44 |
BAY VILLAGE | 50 | 13 | 11 | 50 |
BAYLDON | 2 | 1 | 2 | |
BAYSWATER | 1 | 1 | ||
BAYVIEW | 208 | 32 | 55 | 208 |
BEACON HILL | 319 | 45 | 64 | 319 |
BEACONSFIELD | 118 | 22 | 33 | 118 |
BEARBONG | 3 | 3 | ||
BEARGAMIL | 2 | 2 | ||
BEAUMONT | 8 | 1 | 8 | |
BEAUMONT HILLS | 54 | 4 | 1 | 54 |
BECKOM | 15 | 5 | 15 | |
BECTIVE | 3 | 1 | 3 | 3 |
BEDGEREBONG | 11 | 1 | 11 | |
BEECHWOOD | 40 | 2 | 13 | 40 |
BEECROFT | 466 | 60 | 115 | 466 |
BEELBANGERA | 16 | 3 | 3 | 16 |
BEGA | 901 | 159 | 309 | 901 |
BEGA NORTH | 6 | 6 | ||
BELBORA | 2 | 2 | ||
BELFIELD | 205 | 38 | 53 | 205 |
BELFORD | 19 | 1 | 2 | 19 |
BELFRAYDEN | 3 | 3 | ||
BELIMBLA PARK | 7 | 7 | ||
BELL | 5 | 2 | 5 | |
BELLA VISTA | 543 | 130 | 126 | 543 |
BELLAMBI | 118 | 16 | 45 | 118 |
BELLANGRY | 4 | 2 | 1 | 4 |
BELLATA | 29 | 7 | 29 | |
BELLAWONGARAH | 16 | 2 | 6 | 16 |
BELLBIRD | 40 | 4 | 6 | 40 |
BELLBIRD HEIGHTS | 1 | 1 | 1 | |
BELLBROOK | 9 | 2 | 3 | 9 |
BELLEVUE HILL | 309 | 23 | 44 | 309 |
BELLINGEN | 406 | 36 | 111 | 406 |
BELLMOUNT FOREST | 2 | 2 | ||
BELLTREES | 1 | 1 | 1 | |
BELMONT | 853 | 174 | 266 | 853 |
BELMONT NORTH | 199 | 14 | 45 | 199 |
BELMONT SOUTH | 45 | 1 | 11 | 45 |
BELMORE | 669 | 88 | 225 | 669 |
BELMORE RIVER | 17 | 4 | 5 | 17 |
BELROSE | 850 | 122 | 242 | 850 |
BELROSE WEST | 16 | 6 | 16 | |
BEMBOKA | 22 | 3 | 4 | 22 |
BEN BULLEN | 10 | 1 | 10 | |
BEN LOMOND | 19 | 1 | 4 | 19 |
BEN VENUE | 1 | 1 | ||
BENANDARAH | 7 | 4 | 1 | 7 |
BENDALONG | 16 | 2 | 1 | 16 |
BENDEMEER | 31 | 4 | 12 | 31 |
BENDICK MURRELL | 9 | 1 | 2 | 9 |
BENDOLBA | 1 | 1 | ||
BENEREMBAH | 9 | 4 | 9 | |
BENI | 8 | 5 | 5 | 8 |
BENNETTS GREEN | 124 | 33 | 49 | 124 |
BENSVILLE | 95 | 8 | 7 | 95 |
BENTLEY | 11 | 2 | 11 | |
BERALA | 130 | 12 | 26 | 130 |
BERAMBING | 6 | 1 | 1 | 6 |
BERESFIELD | 424 | 95 | 139 | 422 |
BERGALIA | 4 | 1 | 1 | 4 |
BERKELEY | 152 | 14 | 33 | 152 |
BERKELEY VALE | 669 | 81 | 172 | 669 |
BERKSHIRE PARK | 91 | 22 | 32 | 91 |
BERMAGUI | 224 | 16 | 49 | 224 |
BEROWRA | 271 | 25 | 58 | 271 |
BEROWRA HEIGHTS | 224 | 18 | 47 | 224 |
BEROWRA WATERS | 18 | 1 | 3 | 18 |
BERRARA | 25 | 4 | 25 | |
BERREMANGRA | 3 | 3 | ||
BERRIDALE | 164 | 7 | 41 | 164 |
BERRIGAN | 121 | 8 | 44 | 121 |
BERRILEE | 17 | 3 | 17 | |
BERRIMA | 157 | 30 | 46 | 157 |
BERRINGER LAKE | 2 | 2 | ||
BERRY | 423 | 50 | 114 | 423 |
BERRY MOUNTAIN | 5 | 5 | ||
BERRY PARK | 4 | 4 | ||
BERRYS BAY | 1 | 1 | ||
BERTHONG | 3 | 3 | ||
BERYL | 2 | 2 | 2 | |
BETHUNGRA | 9 | 1 | 9 | |
BEVERLEY PARK | 31 | 9 | 8 | 31 |
BEVERLY HILLS | 488 | 62 | 127 | 488 |
BEWONG | 3 | 2 | 3 | |
BEXHILL | 14 | 3 | 14 | |
BEXLEY | 714 | 79 | 200 | 714 |
BEXLEY NORTH | 160 | 8 | 36 | 160 |
BEXLEY SOUTH | 21 | 10 | 4 | 21 |
BIBBENLUKE | 4 | 2 | 4 | |
BIDDON | 1 | 1 | ||
BIDGEEMIA | 4 | 2 | 4 | |
BIDWILL | 33 | 7 | 33 | |
BIELSDOWN HILLS | 1 | 1 | ||
BIG HILL | 1 | 1 | ||
BIG JACKS CREEK | 2 | 2 | 2 | |
BIG SPRINGS | 2 | 1 | 2 | |
BIGGA | 11 | 3 | 11 | |
BILAMBIL | 24 | 1 | 6 | 24 |
BILAMBIL HEIGHTS | 87 | 4 | 8 | 87 |
BILBUL | 14 | 4 | 14 | |
BILGOLA | 161 | 16 | 25 | 161 |
BILGOLA PLATEAU | 12 | 1 | 12 | |
BILLIMARI | 2 | 1 | 2 | |
BILLINUDGEL | 130 | 19 | 45 | 130 |
BILLYS CREEK | 2 | 2 | ||
BILPIN | 55 | 5 | 11 | 55 |
BIMBI | 1 | 1 | ||
BIMBIMBIE | 4 | 4 | ||
BINALONG | 26 | 1 | 6 | 26 |
BINDA | 10 | 1 | 10 | |
BINDERA | 2 | 2 | ||
BINDOGUNDRA | 5 | 5 | ||
BINGARA | 133 | 2 | 54 | 133 |
BINGIE | 3 | 1 | 3 | |
BINIGUY | 1 | 1 | ||
BINJURA | 4 | 2 | 4 | |
BINNA BURRA | 5 | 2 | 4 | 5 |
BINNAWAY | 34 | 9 | 34 | |
BINNIA | 1 | 1 | ||
BINYA | 8 | 3 | 8 | |
BIRCHGROVE | 69 | 7 | 17 | 69 |
BIRDWOOD | 3 | 2 | 3 | 3 |
BIRMINGHAM GARDENS | 51 | 4 | 3 | 51 |
BIRRIWA | 4 | 1 | 4 | |
BIRRONG | 54 | 2 | 12 | 54 |
BIRUBI POINT | 1 | 1 | ||
BISHOPS BRIDGE | 16 | 2 | 3 | 16 |
BITHRAMERE | 4 | 4 | ||
BLACK HEAD | 2 | 2 | ||
BLACK HILL | 44 | 4 | 7 | 44 |
BLACK MOUNTAIN | 11 | 4 | 11 | |
BLACK SPRINGS | 6 | 2 | 6 | |
BLACK SWAMP | 1 | 1 | ||
BLACKALLS PARK | 107 | 14 | 23 | 107 |
BLACKBUTT | 70 | 9 | 14 | 70 |
BLACKETT | 41 | 6 | 5 | 41 |
BLACKHEATH | 332 | 55 | 71 | 332 |
BLACKMANS POINT | 1 | 1 | 1 | |
BLACKSMITHS | 99 | 11 | 23 | 99 |
BLACKTOWN | 3467 | 477 | 1050 | 3467 |
BLACKVILLE | 3 | 1 | 3 | |
BLACKWALL | 33 | 4 | 5 | 33 |
BLAIR ATHOL | 32 | 4 | 5 | 32 |
BLAIRMOUNT | 6 | 1 | 2 | 6 |
BLAKEBROOK | 9 | 3 | 3 | 9 |
BLAKEHURST | 332 | 24 | 69 | 332 |
BLAKNEY CREEK | 4 | 4 | ||
BLANDFORD | 11 | 3 | 11 | |
BLAXCELL | 10 | 1 | 3 | 10 |
BLAXLAND | 526 | 76 | 147 | 526 |
BLAXLAND CREEK | 1 | 1 | ||
BLAXLAND EAST | 29 | 7 | 5 | 29 |
BLAXLAND'S RIDGE | 1 | 1 | 1 | |
BLAXLANDS CREEK | 4 | 2 | 4 | |
BLAXLANDS RIDGE | 27 | 4 | 7 | 27 |
BLAYNEY | 240 | 31 | 86 | 240 |
BLENHEIM ROAD | 1 | 1 | ||
BLIGH PARK | 145 | 15 | 24 | 145 |
BLIGHTY | 18 | 12 | 18 | |
BLUE BAY | 22 | 1 | 1 | 22 |
BLUE HAVEN | 99 | 17 | 12 | 99 |
BLUE VALE | 1 | 1 | 1 | |
BLUEYS BEACH | 23 | 2 | 8 | 23 |
BOAMBEE | 129 | 26 | 33 | 129 |
BOAMBEE EAST | 37 | 4 | 37 | |
BOAT HARBOUR | 20 | 4 | 20 | |
BOATHARBOUR | 2 | 2 | ||
BOBADAH | 2 | 2 | ||
BOBBIN HEAD | 2 | 2 | ||
BOBIN | 3 | 3 | ||
BOBS CREEK | 3 | 3 | ||
BOBS FARM | 43 | 2 | 5 | 43 |
BOCOBLE | 1 | 1 | ||
BODALLA | 82 | 2 | 14 | 82 |
BODANGORA | 2 | 2 | ||
BOGAN GATE | 5 | 1 | 5 | |
BOGANGAR | 44 | 4 | 8 | 44 |
BOGGABILLA | 44 | 20 | 44 | |
BOGGABRI | 69 | 4 | 20 | 69 |
BOHNOCK | 2 | 1 | 2 | |
BOKHARA | 2 | 2 | ||
BOLARO | 1 | 1 | ||
BOLIVIA | 1 | 1 | ||
BOLONG | 4 | 4 | ||
BOLTON POINT | 38 | 3 | 3 | 38 |
BOLWARRA | 39 | 2 | 10 | 39 |
BOLWARRA HEIGHTS | 31 | 4 | 5 | 31 |
BOMADERRY | 535 | 84 | 180 | 535 |
BOMBAH POINT | 2 | 1 | 1 | 2 |
BOMBALA | 135 | 6 | 43 | 135 |
BOMBIRA | 15 | 1 | 3 | 15 |
BOMBO | 12 | 1 | 6 | 12 |
BOMEN | 26 | 12 | 26 | |
BONALBO | 32 | 11 | 32 | |
BONDI | 1077 | 115 | 203 | 1077 |
BONDI BEACH | 638 | 51 | 118 | 638 |
BONDI JUNCTION | 3126 | 512 | 793 | 3126 |
BONNELLS BAY | 104 | 8 | 20 | 104 |
BONNET BAY | 76 | 2 | 14 | 76 |
BONNY HILLS | 143 | 7 | 24 | 143 |
BONNYRIGG | 251 | 20 | 69 | 251 |
BONNYRIGG HEIGHTS | 45 | 4 | 8 | 45 |
BONSHAW | 5 | 1 | 5 | |
BONVILLE | 113 | 4 | 27 | 113 |
BOOERIE CREEK | 4 | 4 | ||
BOOKER BAY | 46 | 1 | 6 | 46 |
BOOKHAM | 11 | 2 | 11 | |
BOOLAMBAYTE | 3 | 2 | 3 | |
BOOLAROO | 204 | 44 | 72 | 204 |
BOOLIGAL | 7 | 2 | 7 | |
BOOMERANG BEACH | 17 | 8 | 17 | |
BOOMI | 15 | 5 | 15 | |
BOONA MOUNT | 2 | 2 | ||
BOORABEE PARK | 1 | 1 | ||
BOORAGUL | 61 | 1 | 16 | 61 |
BOORAL | 29 | 2 | 7 | 29 |
BOOROLONG | 2 | 2 | ||
BOOROOMA | 1 | 1 | ||
BOOROORBAN | 3 | 3 | ||
BOOROWA | 133 | 7 | 42 | 133 |
BOOTAWA | 2 | 2 | 2 | |
BOOTHENBA | 3 | 2 | 3 | |
BOOYONG | 6 | 2 | 6 | |
BORA RIDGE | 3 | 3 | ||
BORAMBOLA | 5 | 5 | ||
BOREE CREEK | 11 | 3 | 11 | |
BORENORE | 21 | 1 | 4 | 21 |
BORO | 3 | 2 | 3 | |
BORONIA PARK | 31 | 4 | 3 | 31 |
BOSSLEY PARK | 256 | 20 | 62 | 256 |
BOSTOBRICK | 2 | 2 | ||
BOTANY | 1440 | 303 | 546 | 1440 |
BOTOBOLAR | 5 | 5 | ||
BOURKE | 197 | 13 | 67 | 197 |
BOURKELANDS | 29 | 14 | 29 | |
BOURNDA | 6 | 6 | ||
BOW BOWING | 31 | 7 | 5 | 31 |
BOW CREEK | 1 | 1 | ||
BOWEN MOUNTAIN | 42 | 10 | 4 | 42 |
BOWENFELS | 13 | 13 | ||
BOWLING ALLEY POINT | 1 | 1 | 1 | |
BOWMAN | 4 | 4 | ||
BOWMANS CREEK | 1 | 1 | ||
BOWNA | 4 | 4 | ||
BOWNING | 23 | 2 | 3 | 23 |
BOWRAL | 1755 | 312 | 564 | 1755 |
BOWRAVILLE | 90 | 1 | 27 | 90 |
BOX HILL | 140 | 18 | 40 | 140 |
BOYDTOWN | 5 | 4 | 4 | 5 |
BRACKENDALE | 1 | 1 | ||
BRADBURY | 170 | 20 | 35 | 170 |
BRADFORDVILLE | 5 | 5 | ||
BRAEMAR | 48 | 7 | 19 | 48 |
BRAIDWOOD | 213 | 20 | 59 | 213 |
BRANDY HILL | 13 | 4 | 3 | 13 |
BRANXTON | 178 | 10 | 48 | 178 |
BRASSI | 3 | 3 | ||
BRAUNSTONE | 1 | 1 | ||
BRAWBOY | 1 | 1 | ||
BRAWLIN | 1 | 1 | ||
BRAY PARK | 16 | 3 | 16 | |
BRAYS CREEK | 1 | 1 | ||
BRAYTON | 2 | 2 | ||
BREADALBANE | 5 | 1 | 5 | |
BREAKFAST POINT | 30 | 8 | 10 | 30 |
BREAM BEACH | 1 | 1 | ||
BREDBO | 17 | 3 | 17 | |
BREEZA | 4 | 3 | 4 | |
BRETTI | 1 | 1 | ||
BREWARRINA | 100 | 1 | 37 | 100 |
BREWONGLE | 5 | 2 | 2 | 5 |
BRIBBAREE | 13 | 4 | 8 | 13 |
BRIERFIELD | 1 | 1 | ||
BRIGHTON-LE-SANDS | 465 | 39 | 117 | 465 |
BRIGHTWATERS | 14 | 1 | 4 | 14 |
BRINDABELLA | 3 | 3 | ||
BRINGELLY | 138 | 27 | 40 | 138 |
BRISBANE GROVE | 2 | 1 | 1 | 2 |
BROADMEADOW | 875 | 246 | 401 | 875 |
BROADWATER | 29 | 5 | 29 | |
BROADWAY | 416 | 77 | 125 | 416 |
BROBENAH | 1 | 1 | ||
BROCKLEHURST | 33 | 4 | 16 | 33 |
BROCKLESBY | 17 | 1 | 17 | |
BROCKLEY | 1 | 1 | ||
BROGO | 45 | 9 | 12 | 45 |
BROKE | 61 | 10 | 17 | 61 |
BROKEN HEAD | 8 | 1 | 3 | 8 |
BROKEN HILL | 1526 | 168 | 476 | 1526 |
BROKEN HILL WEST | 1 | 1 | ||
BRONTE | 267 | 37 | 47 | 267 |
BROOKDALE | 3 | 3 | ||
BROOKFIELD | 4 | 4 | ||
BROOKLET | 15 | 4 | 2 | 15 |
BROOKLYN | 129 | 30 | 45 | 129 |
BROOKVALE | 3554 | 715 | 1307 | 3554 |
BROOKVALE DC | 1 | 1 | ||
BROOMAN | 1 | 1 | 1 | |
BROOMS HEAD | 6 | 6 | ||
BROUGHTON | 1 | 1 | ||
BROUGHTON VALE | 12 | 4 | 5 | 12 |
BROULA | 1 | 1 | ||
BROULEE | 104 | 19 | 27 | 104 |
BROWNLOW HILL | 14 | 5 | 14 | |
BROWNS CREEK | 4 | 2 | 4 | |
BROWNSVILLE | 13 | 13 | ||
BRUCEDALE | 6 | 6 | ||
BRUNDEE | 3 | 3 | ||
BRUNGLE | 3 | 1 | 3 | |
BRUNKERVILLE | 14 | 1 | 14 | |
BRUNSWICK HEADS | 169 | 11 | 47 | 169 |
BRUSH CREEK | 1 | 1 | ||
BRUSHGROVE | 10 | 2 | 10 | |
BRYANS GAP | 1 | 1 | ||
BUCCA | 18 | 8 | 18 | |
BUCCARUMBI | 1 | 1 | ||
BUCHANAN | 10 | 1 | 1 | 10 |
BUCKAJO | 2 | 2 | ||
BUCKAROO | 2 | 2 | ||
BUCKENDERRA | 3 | 2 | 2 | 3 |
BUCKETTY | 5 | 1 | 5 | |
BUCKINGUY | 1 | 1 | ||
BUDDAH | 1 | 1 | ||
BUDGEE BUDGEE | 1 | 1 | ||
BUDGEWOI | 279 | 21 | 59 | 279 |
BUDGONG | 4 | 4 | ||
BUFF POINT | 114 | 3 | 9 | 114 |
BUGALDIE | 7 | 1 | 7 | |
BUKKULLA | 2 | 1 | 2 | |
BULAHDELAH | 101 | 11 | 28 | 101 |
BULBY BRUSH | 1 | 1 | ||
BULGA | 7 | 7 | ||
BULGANDRAMINE | 3 | 3 | ||
BULLA | 1 | 1 | ||
BULLA CREEK | 1 | 1 | ||
BULLABURRA | 36 | 6 | 13 | 36 |
BULLARAH | 1 | 1 | ||
BULLI | 317 | 17 | 80 | 317 |
BULLIAC | 3 | 3 | ||
BULLIO | 3 | 3 | ||
BUNDABAH | 2 | 2 | ||
BUNDABURRAH | 4 | 4 | ||
BUNDAGEN | 1 | 1 | ||
BUNDANOON | 169 | 25 | 60 | 169 |
BUNDARRA | 49 | 16 | 49 | |
BUNDEENA | 101 | 2 | 13 | 101 |
BUNDELLA | 2 | 2 | ||
BUNDEWALLAH | 2 | 1 | 2 | |
BUNDGEAM | 1 | 1 | ||
BUNDOOK | 4 | 4 | ||
BUNDURE | 1 | 1 | ||
BUNGA | 2 | 2 | ||
BUNGAWALBIN | 5 | 5 | ||
BUNGENDORE | 238 | 14 | 35 | 238 |
BUNGONIA | 19 | 5 | 3 | 19 |
BUNGOWANNAH | 9 | 1 | 9 | |
BUNGWAHL | 18 | 2 | 4 | 18 |
BUNNALOO | 5 | 5 | ||
BUNNAN | 4 | 1 | 4 | |
BUNNOR | 1 | 1 | ||
BUNYAH | 5 | 3 | 5 | |
BUNYAN | 4 | 4 | ||
BURCHER | 5 | 1 | 5 | |
BUREEN | 1 | 1 | ||
BURNIMA | 1 | 1 | ||
BURNT YARDS | 2 | 2 | ||
BURONGA | 128 | 9 | 43 | 128 |
BURRA | 13 | 4 | 5 | 13 |
BURRA CREEK | 4 | 4 | ||
BURRABADINE | 1 | 1 | ||
BURRABOI | 5 | 1 | 5 | |
BURRADOO | 58 | 5 | 12 | 58 |
BURRAGA | 9 | 2 | 9 | |
BURRAGATE | 2 | 2 | ||
BURRANEER | 106 | 21 | 33 | 106 |
BURRAWANG | 21 | 3 | 21 | |
BURRELL CREEK | 10 | 10 | ||
BURREN JUNCTION | 33 | 15 | 33 | |
BURRIER | 7 | 2 | 7 | |
BURRILL LAKE | 63 | 6 | 7 | 63 |
BURRINGBAR | 62 | 5 | 14 | 62 |
