This is a database of businesses / Companies located in and around Victoria, Australia.
Database includes: BUSINESS NAME, ADDRESS, SUBURB, STATE, POSTCODE, PHONE, FAX, EMAIL, WEBSITE, BUSINESS CATEGORY
State Name | Business Records | No. of Emails | No. of FAX | Phone Numbers |
Other Areas | 23 | 1 | 23 | |
BECKETT ST PO BOXES | 3 | 3 | 3 | 3 |
BECKETT STREET | 8 | 8 | ||
ABBOTSFORD | 1099 | 227 | 345 | 1099 |
ABECKETT STREET | 2 | 2 | 2 | |
ABERFELDIE | 23 | 1 | 2 | 23 |
ABERFELDY | 2 | 2 | ||
ACHERON | 9 | 1 | 9 | |
ADDINGTON | 2 | 2 | ||
AGNES | 1 | 1 | 1 | |
AIREYS INLET | 112 | 19 | 34 | 112 |
AIRLY | 5 | 3 | 5 | |
AIRPORT WEST | 995 | 153 | 308 | 995 |
ALBANVALE | 28 | 4 | 3 | 28 |
ALBERT PARK | 759 | 148 | 232 | 759 |
ALBERTON | 20 | 7 | 20 | |
ALBERTON WEST | 4 | 3 | 4 | |
ALBION | 56 | 1 | 11 | 56 |
ALEXANDRA | 292 | 34 | 91 | 292 |
ALFREDTON | 233 | 51 | 75 | 233 |
ALLAMBEE | 3 | 3 | ||
ALLAMBEE RESERVE | 3 | 1 | 3 | |
ALLAMBEE SOUTH | 1 | 1 | ||
ALLANS FLAT | 10 | 10 | ||
ALLANSFORD | 92 | 12 | 23 | 92 |
ALLENDALE | 5 | 5 | ||
ALLESTREE | 1 | 1 | ||
ALMA | 5 | 1 | 5 | |
ALMURTA | 4 | 1 | 4 | |
ALPHINGTON | 337 | 50 | 92 | 337 |
ALTONA | 927 | 118 | 258 | 927 |
ALTONA EAST | 13 | 1 | 2 | 13 |
ALTONA GATE | 29 | 3 | 3 | 29 |
ALTONA MEADOWS | 375 | 27 | 68 | 375 |
ALTONA NORTH | 826 | 111 | 286 | 826 |
ALTONA WEST | 9 | 9 | ||
ALVIE | 6 | 1 | 1 | 6 |
AMHERST | 5 | 5 | ||
AMPHITHEATRE | 10 | 1 | 10 | |
ANAKIE | 45 | 5 | 10 | 45 |
ANCONA | 2 | 2 | ||
ANDERSON | 4 | 1 | 2 | 4 |
ANGLERS REST | 1 | 1 | ||
ANGLESEA | 274 | 55 | 81 | 274 |
ANNUELLO | 1 | 1 | 1 | |
ANTWERP | 4 | 1 | 4 | |
APOLLO BAY | 278 | 21 | 78 | 278 |
APSLEY | 12 | 4 | 12 | |
ARARAT | 493 | 37 | 144 | 493 |
ARAWATA | 5 | 5 | ||
ARCADIA | 3 | 3 | ||
ARCHDALE | 1 | 1 | ||
ARCHIES CREEK | 25 | 6 | 10 | 25 |
ARDEER | 129 | 5 | 29 | 129 |
ARDMONA | 42 | 5 | 14 | 42 |
ARGYLE | 2 | 2 | ||
ARMADALE | 1066 | 163 | 335 | 1066 |
ARMADALE NORTH | 15 | 4 | 6 | 15 |
ARMSTRONG | 1 | 1 | 1 | |
ARNOLD | 3 | 3 | ||
ARTHURS CREEK | 26 | 7 | 26 | |
ARTHURS SEAT | 35 | 4 | 9 | 35 |
ASCOT | 6 | 2 | 2 | 6 |
ASCOT VALE | 828 | 95 | 232 | 828 |
ASHBURTON | 584 | 46 | 148 | 584 |
ASHWOOD | 365 | 55 | 110 | 365 |
ASPENDALE | 225 | 20 | 54 | 225 |
ASPENDALE GARDENS | 144 | 14 | 32 | 144 |
ATHLONE | 10 | 1 | 10 | |
ATTWOOD | 64 | 5 | 10 | 64 |
AUBURN | 20 | 2 | 8 | 20 |
AUBURN SOUTH | 11 | 3 | 11 | |
AVALON | 16 | 5 | 8 | 16 |
AVENEL | 63 | 1 | 14 | 63 |
AVOCA | 93 | 18 | 38 | 93 |
AVONDALE HEIGHTS | 293 | 31 | 56 | 293 |
AVONSLEIGH | 49 | 5 | 9 | 49 |
AXE CREEK | 7 | 2 | 7 | |
AXEDALE | 45 | 8 | 13 | 45 |
AYRFORD | 2 | 2 | ||
BAARMUTHA | 1 | 1 | ||
BACCHUS MARSH | 640 | 84 | 179 | 640 |
BADDAGINNIE | 14 | 3 | 14 | |
BADGER CREEK | 8 | 4 | 8 | |
BAGSHOT | 13 | 2 | 3 | 13 |
BAHGALLAH | 3 | 2 | 3 | |
BAILIESTON | 2 | 2 | ||
BAIRNSDALE | 1521 | 191 | 517 | 1521 |
BAIRNSDALE EAST | 5 | 1 | 5 | |
BAKERY HILL | 61 | 9 | 10 | 61 |
BALACLAVA | 352 | 48 | 70 | 352 |
BALD HILLS | 2 | 2 | ||
BALINTORE | 2 | 2 | ||
BALLAN | 176 | 20 | 64 | 176 |
BALLANGEICH | 1 | 1 | 1 | |
BALLARAT | 2723 | 527 | 771 | 2723 |
BALLARAT CENTRAL | 1214 | 292 | 509 | 1214 |
BALLARAT EAST | 284 | 50 | 97 | 284 |
BALLARAT MAIL CENTRE | 1 | 1 | 1 | 1 |
BALLARAT MC | 103 | 27 | 36 | 103 |
BALLARAT NORTH | 174 | 29 | 41 | 174 |
BALLARAT ROADSIDE DELIVERY | 77 | 14 | 18 | 77 |
BALLARAT WEST | 50 | 7 | 13 | 50 |
BALLIANG | 10 | 10 | ||
BALLIANG EAST | 8 | 3 | 8 | |
BALLYROGAN | 1 | 1 | ||
BALMATTUM | 3 | 1 | 3 | |
BALMORAL | 27 | 1 | 9 | 25 |
BALNARRING | 225 | 30 | 49 | 225 |
BALNARRING BEACH | 5 | 5 | ||
BALOOK | 2 | 2 | ||
BALWYN | 1190 | 159 | 346 | 1190 |
BALWYN EAST | 36 | 9 | 11 | 36 |
BALWYN NORTH | 949 | 103 | 219 | 949 |
BAMAWM | 14 | 8 | 14 | |
BAMAWM EXTENSION | 1 | 1 | 1 | |
BAMBRA | 9 | 9 | ||
BANDIANA | 3 | 3 | ||
BANDIANA MILPO | 12 | 2 | 12 | |
BANGHOLME | 52 | 1 | 13 | 52 |
BANNERTON | 10 | 4 | 10 | |
BANNOCKBURN | 151 | 12 | 37 | 151 |
BANYENA | 2 | 2 | ||
BANYULE | 12 | 2 | 6 | 12 |
BARANDUDA | 65 | 7 | 25 | 65 |
BAREENA | 5 | 1 | 4 | 5 |
BARFOLD | 6 | 1 | 4 | 6 |
BARINGHUP | 9 | 5 | 9 | |
BARJARG | 5 | 2 | 5 | |
BARKERS CREEK | 10 | 2 | 10 | |
BARKLY | 1 | 1 | ||
BARKSTEAD | 1 | 1 | ||
BARMAH | 20 | 3 | 20 | |
BARNAWARTHA | 48 | 1 | 7 | 48 |
BARNAWARTHA NORTH | 17 | 17 | ||
BAROMI | 2 | 1 | 1 | 2 |
BARONGAROOK | 20 | 11 | 20 | |
BARONGAROOK WEST | 4 | 3 | 4 | |
BAROOGA | 5 | 2 | 5 | |
BARRABOOL | 2 | 2 | ||
BARRAKEE | 2 | 2 | ||
BARRAMUNGA | 2 | 2 | ||
BARRAPORT | 2 | 2 | ||
BARRY BEACH | 1 | 1 | ||
BARUNAH PARK | 1 | 1 | ||
BARWIDGEE | 2 | 2 | ||
BARWITE | 3 | 3 | ||
BARWON DOWNS | 6 | 1 | 6 | |
BARWON HEADS | 256 | 28 | 54 | 256 |
BASS | 38 | 1 | 14 | 38 |
BATESFORD | 51 | 18 | 51 | |
BATMAN | 7 | 1 | 7 | |
BAW BAW | 2 | 2 | ||
BAXTER | 146 | 22 | 44 | 146 |
BAYLES | 23 | 1 | 6 | 23 |
BAYNTON | 1 | 1 | ||
BAYSWATER | 3512 | 829 | 1416 | 3512 |
BAYSWATER NORTH | 686 | 179 | 283 | 686 |
BEACONSFIELD | 406 | 61 | 118 | 406 |
BEACONSFIELD UPPER | 133 | 15 | 28 | 133 |
BEALIBA | 11 | 3 | 11 | |
BEARII | 5 | 5 | ||
BEARS LAGOON | 5 | 1 | 5 | |
BEAUCHAMP | 1 | 1 | ||
BEAUFORT | 102 | 8 | 23 | 102 |
BEAUMARIS | 744 | 98 | 197 | 744 |
BEEAC | 14 | 2 | 14 | |
BEECH FOREST | 10 | 10 | ||
BEECHWORTH | 344 | 50 | 105 | 344 |
BELGRAVE | 366 | 43 | 85 | 366 |
BELGRAVE HEIGHTS | 64 | 3 | 12 | 64 |
BELGRAVE SOUTH | 96 | 1 | 21 | 96 |
BELL PARK | 163 | 22 | 45 | 163 |
BELL POST HILL | 106 | 8 | 16 | 106 |
BELLARINE | 21 | 1 | 4 | 21 |
BELLBRAE | 75 | 7 | 10 | 75 |
BELLBRIDGE | 23 | 5 | 23 | |
BELLELLEN | 1 | 1 | ||
BELLEVUE | 1 | 1 | ||
BELLEVUE HILL | 1 | 1 | ||
BELLFIELD | 8 | 8 | ||
BELLS BEACH | 10 | 3 | 3 | 10 |
BELMONT | 1107 | 197 | 284 | 1107 |
BELVEDERE PARK SEAFORD | 1 | 1 | 1 | |
BEMM RIVER | 7 | 3 | 7 | |
BENA | 17 | 2 | 6 | 17 |
BENALLA | 910 | 129 | 294 | 910 |
BENALLA WEST | 3 | 3 | ||
BENAMBRA | 7 | 7 | ||
BEND OF ISLANDS | 1 | 1 | ||
BENDIGO | 4419 | 855 | 1365 | 4419 |
BENDIGO DC | 54 | 18 | 22 | 54 |
BENDIGO EAST | 12 | 2 | 2 | 12 |
BENDIGO MC | 5 | 5 | ||
BENDIGO SOUTH | 35 | 7 | 16 | 35 |
BENDOC | 6 | 2 | 2 | 6 |
BENJEROOP | 1 | 1 | ||
BENLOCH | 1 | 1 | ||
BENNETTSWOOD | 7 | 2 | 7 | |
BENTLEIGH | 1190 | 183 | 313 | 1190 |
BENTLEIGH EAST | 1238 | 191 | 350 | 1238 |
BEREMBOKE | 1 | 1 | ||
BERRIGAN | 2 | 2 | ||
BERRINGA | 5 | 1 | 5 | |
BERRINGAMA | 3 | 2 | 3 | |
BERRIWILLOCK | 10 | 4 | 10 | |
BERRYBANK | 1 | 1 | ||
BERRYS CREEK | 4 | 4 | ||
BERWICK | 1900 | 363 | 491 | 1900 |
BESSIEBELLE | 3 | 3 | ||
BET BET | 5 | 5 | ||
BETHANGA | 13 | 2 | 13 | |
BETLEY | 4 | 2 | 4 | |
BEULAH | 25 | 4 | 8 | 25 |
BEVERFORD | 27 | 10 | 27 | |
BEVERIDGE | 31 | 6 | 4 | 31 |
BIG HILL | 9 | 2 | 6 | 9 |
BIGGARA | 1 | 1 | ||
BINGINWARRI | 1 | 1 | ||
BIRALLEE PARK | 3 | 1 | 1 | 3 |
BIRCHIP | 62 | 3 | 21 | 62 |
BIRDWOODTON | 12 | 1 | 2 | 12 |
BIRREGURRA | 55 | 6 | 55 | |
BITTERN | 163 | 16 | 42 | 163 |
BLACK HILL | 72 | 22 | 28 | 72 |
BLACK RANGE | 1 | 1 | ||
BLACK ROCK | 430 | 47 | 98 | 430 |
BLACK ROCK NORTH | 2 | 2 | ||
BLACKBURN | 1583 | 254 | 413 | 1583 |
BLACKBURN NORTH | 291 | 25 | 71 | 291 |
BLACKBURN SOUTH | 419 | 61 | 102 | 419 |
BLACKHEATH | 2 | 2 | ||
BLACKWARRY | 1 | 1 | ||
BLACKWOOD | 15 | 1 | 1 | 15 |
BLAIRGOWRIE | 173 | 26 | 39 | 173 |
BLAKEVILLE | 1 | 1 | 1 | |
BLAMPIED | 12 | 7 | 12 | |
BLIND BIGHT | 20 | 1 | 5 | 20 |
BLOSSOM PARK | 1 | 1 | ||
BLOWHARD | 3 | 3 | ||
BO PEEP | 1 | 1 | ||
BOBINAWARRAH | 6 | 2 | 6 | |
BOCHARA | 1 | 1 | ||
BOEILL CREEK | 1 | 1 | ||
BOGONG | 8 | 3 | 1 | 8 |
BOHO SOUTH | 4 | 4 | ||
BOIGBEAT | 1 | 1 | 1 | |
BOISDALE | 16 | 4 | 16 | |
BOLINDA | 7 | 1 | 7 | |
BOLTON | 1 | 1 | ||
BOLWARRA | 17 | 1 | 5 | 17 |
BOLWARRAH | 1 | 1 | ||
BONA VISTA | 5 | 1 | 5 | |
BONANG | 3 | 1 | 3 | |
BONBEACH | 93 | 5 | 19 | 93 |
BONEGILLA | 30 | 8 | 11 | 30 |
BONEO | 31 | 7 | 12 | 31 |
BONNIE DOON | 28 | 2 | 10 | 28 |
BOOKAAR | 6 | 2 | 6 | |
BOOLARRA | 42 | 8 | 10 | 42 |
BOOLARRA SOUTH | 6 | 1 | 6 | |
BOOMAHNOOMOONAH | 2 | 1 | 2 | |
BOOMANOOMANA | 2 | 2 | ||
BOORCAN | 3 | 3 | ||
BOORHAMAN | 7 | 1 | 2 | 7 |
BOOROLITE | 5 | 1 | 1 | 5 |
BOOROOL | 2 | 2 | ||
BOORT | 68 | 3 | 21 | 68 |
BORONIA | 1831 | 279 | 523 | 1831 |
BORONIA HEIGHTS | 2 | 2 | ||
BORONIA WEST | 3 | 3 | ||
BORUNG | 2 | 1 | 2 | |
BOSTOCKS CREEK | 1 | 1 | ||
BOTANIC RIDGE | 4 | 2 | 4 | |
BOUNDARY BEND | 16 | 6 | 4 | 16 |
BOURKE STREET | 1 | 1 | ||
BOWEYA | 5 | 5 | ||
BOWMANS FOREST | 5 | 1 | 5 | |
BOWSER | 6 | 6 | 4 | 6 |
BOX CREEK | 5 | 5 | ||
BOX HILL | 2106 | 313 | 637 | 2104 |
BOX HILL CENTRAL | 4 | 1 | 1 | 4 |
BOX HILL NORTH | 369 | 40 | 87 | 369 |
BOX HILL SOUTH | 365 | 60 | 101 | 365 |
BRADVALE | 1 | 1 | ||
BRAESIDE | 1766 | 474 | 767 | 1766 |
BRANDON PARK | 15 | 15 | ||
BRANDY CREEK | 3 | 3 | ||
BRANXHOLME | 18 | 2 | 18 | |
BRAYBROOK | 365 | 47 | 93 | 365 |
BREAK OF DAY | 2 | 2 | ||
BREAKAWAY CREEK | 2 | 2 | ||
BREAKWATER | 246 | 61 | 95 | 246 |
BREAMLEA | 6 | 1 | 6 | |
BRENTFORD SQUARE | 22 | 8 | 7 | 22 |
BRIAGOLONG | 43 | 5 | 17 | 43 |
BRIAR HILL | 128 | 11 | 26 | 128 |
BRIDGE CREEK | 4 | 4 | ||
BRIDGEWATER | 19 | 1 | 11 | 19 |
BRIDGEWATER NORTH | 1 | 1 | 1 | |
BRIDGEWATER ON LODDON | 13 | 5 | 2 | 13 |
BRIGHT | 401 | 55 | 86 | 401 |
BRIGHTON | 2345 | 343 | 624 | 2345 |
BRIGHTON BEACH | 4 | 1 | 4 | |
BRIGHTON EAST | 642 | 66 | 174 | 642 |
BRIGHTON MIDDLE | 1 | 1 | ||
BRIGHTON NORTH | 49 | 5 | 4 | 49 |
BRIGHTON ROAD | 2 | 2 | ||
BRIM | 11 | 2 | 11 | |
BRIMPAEN | 4 | 4 | ||
BROADFORD | 184 | 13 | 47 | 184 |
BROADLANDS | 5 | 5 | ||
BROADMEADOWS | 709 | 70 | 189 | 709 |
BROADWATER | 3 | 1 | 3 | |
BROOKFIELD | 11 | 2 | 11 | |
BROOKLYN | 500 | 86 | 124 | 500 |
BROOMFIELD | 5 | 5 | ||
BROWN HILL | 83 | 4 | 23 | 83 |
BROWNS PLAINS | 2 | 1 | 1 | 2 |
BRUCKNELL | 3 | 1 | 3 | |
BRUNSWICK | 2262 | 374 | 719 | 2262 |
BRUNSWICK EAST | 844 | 133 | 271 | 844 |
BRUNSWICK LOWER | 8 | 1 | 8 | |
BRUNSWICK NORTH | 3 | 1 | 3 | |
BRUNSWICK SOUTH | 21 | 1 | 9 | 21 |
BRUNSWICK WEST | 663 | 78 | 138 | 663 |
BRUTHEN | 48 | 1 | 10 | 48 |
BUANGOR | 11 | 1 | 11 | |
BUCHAN | 21 | 5 | 21 | |
BUCHAN SOUTH | 2 | 2 | 2 | |
BUCKLAND | 3 | 3 | ||
BUCKLAND VALLEY | 1 | 1 | ||
BUCKLEY | 13 | 5 | 13 | |
BUCKLEY SWAMP | 2 | 2 | ||
BUCKRABANYULE | 3 | 3 | ||
BUDGEREE | 1 | 1 | ||
BUFFALO | 18 | 1 | 2 | 18 |
BUFFALO RIVER | 3 | 3 | ||
BULART | 1 | 1 | ||
BULLA | 66 | 7 | 21 | 66 |
BULLAROOK | 5 | 5 | ||
BULLARTO | 11 | 3 | 11 | |
BULLARTO SOUTH | 1 | 1 | ||
BULLEEN | 814 | 130 | 223 | 814 |
BULLENGAROOK | 18 | 4 | 6 | 18 |
BULLIOH | 3 | 3 | ||
BULN BULN | 24 | 7 | 7 | 24 |
BULN BULN EAST | 11 | 9 | 11 | |
BUMBERRAH | 1 | 1 | ||
BUNBARTHA | 33 | 3 | 24 | 33 |
BUNDALAGUAH | 13 | 13 | ||
BUNDALONG | 23 | 5 | 7 | 23 |
BUNDOORA | 1176 | 187 | 312 | 1176 |
BUNDOORA MDC | 1 | 1 | 1 | 1 |
BUNG BONG | 2 | 2 | ||
BUNGADOR | 5 | 1 | 5 | |
BUNGAREE | 27 | 1 | 7 | 27 |
BUNGEET | 1 | 1 | ||
BUNINYONG | 191 | 33 | 50 | 191 |
BUNKERS HILL | 5 | 4 | 5 | |
BUNYIP | 116 | 6 | 22 | 116 |
BUNYIP NORTH | 2 | 2 | ||
BURNLEY | 75 | 10 | 29 | 75 |
BURNSIDE | 74 | 12 | 13 | 74 |
BURNSIDE HEIGHTS | 8 | 1 | 8 | |
BURNT BRIDGE | 5 | 3 | 3 | 5 |
BURONGA | 12 | 7 | 9 | 12 |
BURRAMINE | 4 | 1 | 4 | |
BURROWYE | 1 | 1 | ||
BURRUMBEET | 15 | 2 | 8 | 15 |
BURWOOD | 1222 | 271 | 408 | 1222 |
BURWOOD EAST | 555 | 81 | 163 | 555 |
BURWOOD HEIGHTS | 29 | 3 | 5 | 29 |
BUSHFIELD | 41 | 2 | 14 | 41 |
BUSHY PARK | 2 | 2 | ||
BUXTON | 34 | 3 | 7 | 34 |
BYADUK | 8 | 1 | 8 | |
BYADUK NORTH | 4 | 4 | ||
BYAWATHA | 4 | 4 | ||
BYLANDS | 2 | 2 | ||
BYRNESIDE | 7 | 2 | 3 | 7 |
BYRNEVILLE | 1 | 1 | ||
CABARITA | 25 | 13 | 7 | 25 |
CABBAGE TREE CREEK | 2 | 1 | 2 | |
CAIRNLEA | 80 | 10 | 9 | 80 |
CALDERMEADE | 3 | 3 | ||
CALDERS | 1 | 1 | ||
CALIFORNIA GULLY | 49 | 4 | 13 | 49 |
CALIVIL | 1 | 1 | ||
CALLAWADDA | 2 | 2 | ||
CALLIGNEE | 5 | 2 | 5 | |
CALULU | 1 | 1 | ||
CAMBARVILLE | 1 | 1 | ||
CAMBERWELL | 2476 | 382 | 661 | 2476 |
CAMBERWELL EAST | 12 | 1 | 2 | 12 |
CAMBERWELL JUNCTION | 2 | 2 | ||
CAMBERWELL NORTH | 17 | 3 | 2 | 17 |
CAMBERWELL SOUTH | 8 | 2 | 3 | 8 |
CAMBERWELL WEST | 11 | 6 | 4 | 11 |
CAMBRIAN HILL | 11 | 1 | 11 | |
CAMPASPE WEST | 2 | 2 | ||
CAMPBELLFIELD | 2715 | 578 | 998 | 2715 |
CAMPBELLS BRIDGE | 2 | 2 | ||
CAMPBELLS CREEK | 55 | 6 | 13 | 55 |
CAMPBELLTOWN | 10 | 2 | 10 | |
CAMPERDOWN | 318 | 27 | 73 | 318 |
CANADIAN | 103 | 14 | 38 | 103 |
CANIAMBO | 4 | 1 | 4 | |
CANN RIVER | 25 | 5 | 25 | |
CANNONS CREEK | 14 | 3 | 1 | 14 |
CANTERBURY | 631 | 110 | 156 | 631 |
CAPE BRIDGEWATER | 16 | 1 | 3 | 16 |
CAPE CLEAR | 9 | 5 | 9 | |
CAPE OTWAY | 4 | 4 | ||
CAPE PATERSON | 31 | 1 | 4 | 31 |
CAPE SCHANCK | 38 | 6 | 10 | 38 |
CAPE WOOLAMAI | 47 | 9 | 47 | |
CARAMUT | 13 | 2 | 13 | |
CARAPOOEE | 1 | 1 | ||
CARAPOOK | 3 | 3 | ||
CARBOOR | 7 | 2 | 2 | 7 |
CARDIGAN | 27 | 7 | 7 | 27 |
CARDIGAN VILLAGE | 5 | 5 | ||
CARDINIA | 25 | 7 | 25 | |
CARDROSS | 25 | 2 | 5 | 25 |
CARISBROOK | 50 | 2 | 12 | 50 |
CARLISLE RIVER | 5 | 1 | 5 | |
CARLSRUHE | 8 | 1 | 8 | |
CARLTON | 1880 | 304 | 604 | 1880 |
CARLTON NORTH | 570 | 89 | 148 | 570 |
CARLTON SOUTH | 60 | 13 | 14 | 60 |
CARNEGIE | 853 | 131 | 190 | 853 |
CARNGHAM | 6 | 2 | 2 | 6 |
CARNGHAM HEIGHTS | 1 | 1 | ||
CAROLINE SPRINGS | 351 | 40 | 40 | 351 |
CARRAJUNG | 5 | 5 | ||
CARRAJUNG LOWER | 5 | 3 | 5 | |
CARRAJUNG SOUTH | 2 | 2 | ||
CARRANBALLAC | 1 | 1 | ||
CARRUM | 178 | 34 | 20 | 178 |
CARRUM DOWNS | 1564 | 351 | 526 | 1564 |
CARWARP | 3 | 1 | 3 | |
CASHMORE | 5 | 2 | 5 | |
CASSILIS | 1 | 1 | 1 | |
CASTELLA | 8 | 2 | 8 | |
CASTERTON | 146 | 7 | 34 | 146 |
CASTLE CREEK | 6 | 6 | ||
CASTLEMAINE | 804 | 82 | 259 | 804 |
CATANI | 5 | 1 | 5 | |
CAULFIELD | 806 | 142 | 211 | 806 |
CAULFIELD EAST | 111 | 20 | 34 | 111 |
CAULFIELD JUNCTION | 33 | 9 | 8 | 33 |
CAULFIELD NORTH | 635 | 91 | 158 | 635 |
CAULFIELD SOUTH | 784 | 117 | 203 | 784 |
CAVEAT | 4 | 1 | 4 | |
CAVENDISH | 19 | 3 | 19 | |
CENTRAL PARK | 30 | 4 | 6 | 30 |
CERES | 24 | 8 | 24 | |
CHADSTONE | 795 | 90 | 197 | 795 |
CHADSTONE CENTRE | 37 | 17 | 12 | 37 |
CHARAM | 1 | 1 | 1 | |
CHARLEROI | 2 | 2 | ||
CHARLTON | 86 | 3 | 25 | 86 |
CHARTWELL | 1 | 1 | ||
CHATSWORTH | 3 | 3 | ||
CHELSEA | 557 | 84 | 134 | 557 |
CHELSEA HEIGHTS | 249 | 39 | 66 | 249 |
CHELTENHAM | 2995 | 525 | 963 | 2995 |
CHELTENHAM EAST | 16 | 4 | 4 | 16 |
CHELTENHAM NORTH | 5 | 3 | 5 | |
CHEPSTOWE | 2 | 1 | 2 | |
CHEROKEE | 6 | 3 | 4 | 6 |
CHESHUNT | 14 | 4 | 1 | 14 |
CHEWTON | 37 | 6 | 4 | 37 |
CHILDERS | 7 | 5 | 7 | |
CHILLINGOLLAH | 3 | 2 | 3 | |
CHILTERN | 91 | 4 | 24 | 91 |
CHINKAPOOK | 2 | 1 | 2 | |
CHINTIN | 1 | 1 | ||
CHIRNSIDE PARK | 535 | 76 | 148 | 535 |
CHRISTMAS HILLS | 9 | 2 | 2 | 9 |
CHUM CREEK | 5 | 5 | ||
CHURCHILL | 181 | 21 | 41 | 181 |
CHUTE | 3 | 3 | 3 | |
CLARENDON | 11 | 1 | 2 | 11 |
CLARETOWN | 1 | 1 | ||
CLARINDA | 89 | 8 | 22 | 89 |
CLARKEFIELD | 13 | 2 | 3 | 13 |
CLARKES HILL | 3 | 2 | 1 | 3 |
CLAYBANK | 1 | 1 | ||
CLAYTON | 2346 | 429 | 760 | 2346 |
CLAYTON NORTH | 40 | 8 | 7 | 40 |
CLAYTON SOUTH | 825 | 183 | 292 | 825 |
CLEMATIS | 27 | 4 | 3 | 27 |
CLIFTON CREEK | 2 | 2 | ||
CLIFTON HILL | 508 | 74 | 132 | 508 |
CLIFTON SPRINGS | 204 | 15 | 38 | 204 |
CLONBINANE | 12 | 2 | 1 | 12 |
CLOVERLEA | 5 | 5 | ||
CLUB TERRACE | 2 | 2 | ||
CLUNES | 89 | 13 | 89 | |
CLYDE | 50 | 3 | 8 | 50 |
CLYDE NORTH | 11 | 2 | 5 | 11 |
CLYDEBANK | 2 | 2 | ||
COALVILLE | 1 | 1 | 1 | |
COATESVILLE | 1 | 1 | ||
COBAINS | 6 | 2 | 6 | |
COBDEN | 169 | 17 | 58 | 169 |
COBRAM | 619 | 87 | 239 | 619 |
COBRAM EAST | 9 | 1 | 4 | 9 |
COBRICO | 5 | 5 | ||
COBURG | 1973 | 263 | 529 | 1973 |
COBURG EAST | 4 | 1 | 4 | |
COBURG NORTH | 666 | 103 | 222 | 664 |
COBURG WEST | 6 | 2 | 2 | 6 |
COCKATOO | 127 | 12 | 23 | 127 |
CODRINGTON | 5 | 4 | 2 | 5 |
COGHILLS CREEK | 2 | 2 | ||
COHUNA | 183 | 15 | 80 | 183 |
COIMADAI | 2 | 2 | ||
COLAC | 915 | 124 | 320 | 915 |
COLAC EAST | 38 | 8 | 22 | 38 |
COLAC WEST | 34 | 10 | 14 | 34 |
COLBINABBIN | 16 | 5 | 16 | |
COLDSTREAM | 150 | 23 | 37 | 150 |
COLERAINE | 84 | 5 | 25 | 84 |
COLIGNAN | 12 | 5 | 12 | |
COLLINGWOOD | 1703 | 334 | 508 | 1703 |
COLLINGWOOD NORTH | 1 | 1 | 1 | |
COLLINS STREET EAST | 18 | 2 | 6 | 18 |
COLLINS STREET WEST | 36 | 10 | 14 | 36 |
COMET HILL | 1 | 1 | ||
CONCONGELLA | 5 | 5 | ||
CONDAH | 7 | 2 | 7 | |
CONGUPNA | 50 | 12 | 50 | |
CONNEWARRE | 42 | 11 | 17 | 42 |
CONNEWIRRICOO | 1 | 1 | ||
COOJAR | 1 | 1 | ||
COOLAROO | 209 | 33 | 58 | 209 |
COOMA | 2 | 1 | 2 | |
COOMBOONA | 3 | 2 | 3 | |
COOMOORA | 1 | 1 | 1 | |
COONGULLA | 3 | 3 | ||
COONOOER BRIDGE | 1 | 1 | ||
COORIEMUNGLE | 8 | 1 | 8 | |
COPE COPE | 3 | 1 | 3 | |
CORA LYNN | 14 | 5 | 14 | |
CORAGULAC | 8 | 1 | 2 | 8 |
CORAL BANK | 3 | 1 | 3 | |
COREE | 1 | 1 | ||
CORINDHAP | 2 | 2 | ||
CORINELLA | 23 | 4 | 23 | |
CORIO | 538 | 73 | 164 | 538 |
CORNDALE | 1 | 1 | ||
CORNISHTOWN | 2 | 2 | ||
CORONET BAY | 9 | 3 | 9 | |
COROP | 11 | 3 | 11 | |
COROROOKE | 8 | 1 | 8 | |
CORRYONG | 163 | 9 | 53 | 163 |
CORUNNUN | 2 | 1 | 2 | |
COSGROVE | 2 | 2 | ||
COSGROVE SOUTH | 1 | 1 | ||
COSTERFIELD | 3 | 3 | ||
COTHAM | 1 | 1 | ||
COTTLES BRIDGE | 16 | 1 | 16 | |
COWANGIE | 6 | 6 | ||
COWES | 509 | 70 | 141 | 509 |
COWWARR | 19 | 1 | 19 | |
CRAIGIE | 3 | 3 | 3 | 3 |
CRAIGIEBURN | 605 | 62 | 126 | 605 |
CRAIGIEBURN EAST | 1 | 1 | ||
CRANBOURNE | 1496 | 212 | 378 | 1496 |
CRANBOURNE EAST | 38 | 5 | 5 | 38 |
CRANBOURNE NORTH | 99 | 6 | 17 | 99 |
CRANBOURNE SOUTH | 83 | 6 | 26 | 83 |
CRANBOURNE WEST | 37 | 5 | 7 | 37 |
CREIGHTONS CREEK | 7 | 1 | 7 | |
CREMORNE | 229 | 35 | 81 | 229 |
CRESSY | 14 | 4 | 14 | |
CRESWICK | 205 | 18 | 47 | 205 |
CRESWICK NORTH | 2 | 1 | 2 | |
CRIB POINT | 87 | 11 | 11 | 87 |
CROMER | 11 | 2 | 2 | 11 |
CROSSOVER | 10 | 2 | 10 | |
CROWLANDS | 3 | 3 | ||
CROXTON EAST | 1 | 1 | ||
CROYDON | 2099 | 316 | 538 | 2099 |
CROYDON EAST | 1 | 1 | ||
