List of Countries Included: Afghanistan, Albania, Algeria, Qatar, Angola, Argentina, Australia, Azerbaijan, Bahrain, Bangladesh, Belgium, Bolivia, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Chile, China, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Djibouti, Ecuador, Egypt, El Salvador, Estonia, Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Guatemala, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kuwait, Lebanon, Libya, Lithuania, Luxembourg, Macao, Malaysia, Maldives, Malta, Mauritius, Mexico, Moldova, Morocco, Namibia, Netherlands, Nigeria, Norway, Oman, Palestine, Panama, Peru, Philippines, Poland, Portugal, Puerto Rico, Russia, Saudi Arabia, Serbia, Singapore, Slovenia, South Africa, South Korea, Spain, Sudan, Sweden, Switzerland, Syria, Taiwan, Tunisia, Turkey, Turkmenistan, United Arab Emirates, UK, Uruguay, USA, Yemen.
User Profile: Can afford and own Smart Phones running iOS, Android and other Operating Systems.
Columns Included: Cell Phone Number, First Name, Last Name, Gender, Relationship Status*
Country | Number of Records |
Afghanistan | 558,393 |
Africa | 14,323,766 |
Angola | 1,050,889 |
Albania | 1,506,602 |
Algeria | 11,505,898 |
Argentina | 2,347,553 |
Austria | 1,249,388 |
Australia | 7,320,478 |
Azerbaijan | 299,472 |
Bahrain | 1,450,124 |
Bangladesh | 3,816,339 |
Belgium | 3,183,584 |
Bolivia | 2,959,209 |
Botswana | 240,606 |
Brazil | 8,064,916 |
Brunei | 228,962 |
Bulgaria | 432,473 |
Burkina Faso | 1,056,413 |
Burundi | 1,015,709 |
Cambodia | 2,052,838 |
Cameroon | 1,997,658 |
Canada | 3,494,385 |
Chile | 6,889,083 |
China | 1,670,334 |
Colombia | 17,957,908 |
Costa Rica | 1,464,002 |
Croatia | 2,059,115 |
Cyprus | 752,321 |
Czech Republic | 1,375,988 |
Denmark | 4,039,841 |
Djibouti | 558,920 |
Ecuador | 2,310,259 |
Egypt | 44,823,547 |
El Salvador | 254,779 |
Estonia | 787,533 |
Ethiopia | 4,012,753 |
Fiji | 583,483 |
Finland | 1,381,569 |
France | 19,848,559 |
Georgia | 1,095,193 |
Germany | 6,054,423 |
Ghana | 1,027,969 |
Greece | 617,722 |
Guatemala | 1,645,068 |
Haiti | 2,015,407 |
Honduras | 3,016,142 |
Hong Kong | 2,937,841 |
Hungary | 377,045 |
Iceland | 152,721 |
India | 6,162,450 |
Indonesia | 130,331 |
Iran | 301,723 |
Iraq | 17,116,398 |
Ireland | 1,449,919 |
Israel | 3,956,428 |
Italy | 35,677,323 |
Jamaica | 385,890 |
Japan | 428,625 |
Jordan | 3,105,988 |
Kazakhstan | 3,214,990 |
Kuwait | 4,468,134 |
Lebanon | 1,829,661 |
Libya | 4,204,514 |
Lithuania | 220,160 |
Luxembourg | 188,201 |
Macao | 414,228 |
Malaysia | 11,675,894 |
Maldives | 86,337 |
Malta | 115,366 |
Mauritius | 848,558 |
Mexico | 13,330,561 |
Moldova | 46,237 |
Morocco | 18,939,198 |
Namibia | 409,356 |
Netherlands | 5,430,388 |
Nigeria | 9,000,131 |
Norway | 475,809 |
Oman | 5,048,532 |
Palestine | 3,367,576 |
Panama | 1,502,310 |
Peru | 8,075,317 |
Philippine | 879,699 |
Poland | 2,669,381 |
Portugal | 2,277,361 |
Puerto Rico | 130,586 |
Qatar | 2,526,694 |
Russia | 9,996,405 |
Saudi Arabia | 28,804,686 |
Serbia | 162,898 |
Singapore | 3,073,009 |
Slovenia | 229,039 |
Switzerland | 1,592,039 |
Syria | 6,939,528 |
Taiwan | 734,807 |
Tunisia | 39,526,412 |
Tunisia | 1,595,346 |
Turkey | 19,638,821 |
Turkmenistan | 16,279 |
United Arab Emirates | 6,978,927 |
United Kingdom | 11,522,328 |
Uruguay | 1,509,317 |
USA | 32,315,282 |
Yemen | 4,617,359 |
Social media refers to online platforms that allow users to create and share content, connect with others, and participate in online communities. Some key characteristics of social media users include:
- Demographic diversity: Social media users come from a wide range of ages, income levels, and cultural backgrounds.
- Tech-savvy: Many social media users are comfortable using technology and are quick to adopt new platforms and features.
- Connected: Social media allows users to connect with others around the world, regardless of their location. This has led to the creation of online communities and the ability to network and build relationships with people who share similar interests.
- Influential: Many social media users have large followings and can influence the opinions and purchasing decisions of others. This has made social media an important platform for businesses and organizations to reach and engage with their audiences.
- Mobile: Many social media users access the platforms through their mobile devices, making it important for businesses and organizations to optimize their content for mobile viewing.
Here are some general trends that have been observed among social media users:
- Age: Social media usage tends to be highest among younger age groups, with higher percentages of users in the 18-29 and 30-49 age ranges. However, usage among older age groups has been increasing in recent years.
- Gender: Studies have shown that women tend to use social media more frequently than men, with higher percentages of female users on platforms such as Facebook and Instagram. However, usage rates among men and women are more balanced on platforms such as LinkedIn and Twitter.
- Location: Social media usage is highest in urban areas and in developed countries, but it is also increasing in rural and developing areas.
- Interests: Social media users may have a wide range of interests, and the content they consume and share on social media platforms may vary widely.
Spending Power:
- Younger users tend to have less spending power: In general, younger social media users (such as those in the 18-24 age range) tend to have less disposable income and may be less likely to make significant purchases.
- Higher income users are more likely to make purchases: Studies have shown that social media users with higher incomes are more likely to make purchases through these platforms. This is likely due to the fact that these users have more disposable income and may be more willing to spend money on products and services that align with their interests and values.
- Social media influences purchasing decisions: Many social media users turn to these platforms to research products and services before making a purchase. Businesses and advertisers have responded by increasing their presence on social media in an effort to reach and influence these potential customers.
* Relationship Status columns may contain incomplete data.